Playoffs June 1st & 2nd | |||
Saturday & Sunday | |||
Week 1 | |||
Tuesday, February 5th | |||
6:30 | Ed Kedzierski | V | Robin Callahan |
6:30 | Tiffany Wilkins | V | Shane Reardon |
6:30 | Sandy Bonfransesco | V | Jacob Levay |
6:30 | Paul Schlappich | V | Debbie Sorensen |
7:00 | Megan Rowlands | V | Mike Newborg |
7:00 | Jayson Twining | V | Ray Serrano |
7:00 | Pat Foulkrod | V | Delina Ellis |
7:00 | Vince Manion | V | Andrea Kopanaiko |
Week 2 | |||
Tuesday, February 12th | |||
6:30 | Ray Serrano | V | Sandy Bonfransesco |
6:30 | Andrea Kopanaiko | V | Ed Kedzierski |
6:30 | Megan Rowlands | V | Paul Schlappich |
6:30 | Jacob Levay | V | Shane Reardon |
7:00 | Robin Callahan | V | Tiffany Wilkins |
7:00 | Debbie Sorensen | V | Pat Foulkrod |
7:00 | Delina Ellis | V | Vince Manion |
7:00 | Mike Newborg | V | Jayson Twining |
Week 3 | |||
Tuesday, February 19th | |||
6:30 | Tiffany Wilkins | V | Jacob Levay |
6:30 | Sandy Bonfransesco | V | Mike Newborg |
6:30 | Robin Callahan | V | Andrea Kopanaiko |
6:30 | Ed Kedzierski | V | Delina Ellis |
7:00 | Pat Foulkrod | V | Megan Rowlands |
7:00 | Shane Reardon | V | Ray Serrano |
7:00 | Paul Schlappich | V | Jayson Twining |
7:00 | Vince Manion | V | Debbie Sorensen |
Week 4 | |||
Tuesday, February 26th | |||
6:30 | Mike Newborg | V | Shane Reardon |
6:30 | Debbie Sorensen | V | Ed Kedzierski |
6:30 | Sandy Bonfransesco | V | Paul Schlappich |
6:30 | Tiffany Wilkins | V | Andrea Kopanaiko |
7:00 | Ray Serrano | V | Jacob Levay |
7:00 | Megan Rowlands | V | Vince Manion |
7:00 | Delina Ellis | V | Robin Callahan |
7:00 | Jayson Twining | V | Pat Foulkrod |
Week 5 | |||
Tuesday, March 5th | |||
6:30 | Paul Schlappich | V | Shane Reardon |
6:30 | Ed Kedzierski | V | Megan Rowlands |
6:30 | Tiffany Wilkins | V | Ray Serrano |
6:30 | Andrea Kopanaiko | V | Delina Ellis |
7:00 | Robin Callahan | V | Debbie Sorensen |
7:00 | Vince Manion | V | Jayson Twining |
7:00 | Jacob Levay | V | Mike Newborg |
7:00 | Pat Foulkrod | V | Sandy Bonfransesco |
Week 6 | |||
Tuesday, March 12th | |||
6:30 | Megan Rowlands | V | Robin Callahan |
6:30 | Jacob Levay | V | Paul Schlappich |
6:30 | Debbie Sorensen | V | Andrea Kopanaiko |
6:30 | Jayson Twining | V | Ed Kedzierski |
7:00 | Shane Reardon | V | Pat Foulkrod |
7:00 | Sandy Bonfransesco | V | Vince Manion |
7:00 | Delina Ellis | V | Tiffany Wilkins |
7:00 | Mike Newborg | V | Ray Serrano |
Week 7 | |||
Tuesday, March 19th | |||
6:30 | Tiffany Wilkins | V | Mike Newborg |
6:30 | Paul Schlappich | V | Ray Serrano |
6:30 | Andrea Kopanaiko | V | Megan Rowlands |
6:30 | Delina Ellis | V | Debbie Sorensen |
7:00 | Ed Kedzierski | V | Sandy Bonfransesco |
7:00 | Jayson Twining | V | Robin Callahan |
7:00 | Pat Foulkrod | V | Jacob Levay |
7:00 | Vince Manion | V | Shane Reardon |
Week 8 | |||
Tuesday, March 26th | |||
6:30 | Shane Reardon | V | Debbie Sorensen |
6:30 | Megan Rowlands | V | Ed Kedzierski |
6:30 | Mike Newborg | V | Paul Schlappich |
7:00 | Jayson Twining | V | Andrea Kopanaiko |
7:00 | Sandy Bonfransesco | V | Robin Callahan |
7:00 | Jacob Levay | V | Vince Manion |
7:00 | Ray Serrano | V | Pat Foulkrod |
Week 9 | |||
Tuesday, April 2nd | |||
6:30 | Andrea Kopanaiko | V | Sandy Bonfransesco |
6:30 | Robin Callahan | V | Shane Reardon |
6:30 | Megan Rowlands | V | Debbie Sorensen |
7:00 | Vince Manion | V | Ray Serrano |
7:00 | Paul Schlappich | V | Jayson Twining |
7:00 | Ed Kedzierski | V | Jacob Levay |
7:00 | Pat Foulkrod | V | Mike Newborg |
Week 10 | |||
Tuesday, April 9th | |||
6:30 | Sandy Bonfransesco | V | Megan Rowlands |
6:30 | Jacob Levay | V | Robin Callahan |
6:30 | Shane Reardon | V | Andrea Kopanaiko |
7:00 | Mike Newborg | V | Vince Manion |
7:00 | Ray Serrano | V | Ed Kedzierski |
7:00 | Paul Schlappich | V | Pat Foulkrod |
7:00 | Jayson Twining | V | Debbie Sorensen |
Week 11 | |||
Tuesday, April 16th | |||
6:30 | Shane Reardon | V | Pat Foulkrod |
6:30 | Ed Kedzierski | V | Mike Newborg |
6:30 | Andrea Kopanaiko | V | Jacob Levay |
6:30 | Debbie Sorensen | V | Sandy Bonfransesco |
7:00 | Megan Rowlands | V | Jayson Twining |
7:00 | Robin Callahan | V | Ray Serrano |
7:00 | Vince Manion | V | Paul Schlappich |
Week 12 | |||
Tuesday, April 23rd | |||
6:30 | Mike Newborg | V | Robin Callahan |
6:30 | Paul Schlappich | V | Ed Kedzierski |
6:30 | Sandy Bonfransesco | V | Megan Rowlands |
7:00 | Jacob Levay | V | Jayson Twining |
7:00 | Shane Reardon | V | Debbie Sorensen |
7:00 | Ray Serrano | V | Andrea Kopanaiko |
7:00 | Pat Foulkrod | V | Vince Manion |
Week 13 | |||
Tuesday, April 30th | |||
6:30 | Debbie Sorensen | V | Jacob Levay |
6:30 | Megan Rowlands | V | Shane Reardon |
6:30 | Vince Manion | V | Ray Serrano |
6:30 | Andrea Kopanaiko | V | Mike Newborg |
7:00 | Jayson Twining | V | Sandy Bonfransesco |
7:00 | Ed Kedzierski | V | Pat Foulkrod |
7:00 | Robin Callahan | V | Paul Schlappich |
Week 14 | |||
Tuesday, May 7th | |||
6:30 | Paul Schlappich | V | Andrea Kopanaiko |
6:30 | Mike Newborg | V | Sandy Bonfransesco |
6:30 | Jacob Levay | V | Megan Rowlands |
7:00 | Vince Manion | V | Ed Kedzierski |
7:00 | Shane Reardon | V | Jayson Twining |
7:00 | Ray Serrano | V | Debbie Sorensen |
7:00 | Pat Foulkrod | V | Robin Callahan |
Week 15 | |||
Tuesday, May 14th | |||
6:30 | Ed Kedzierski | V | Paul Schlappich |
6:30 | Ray Serrano | V | Megan Rowlands |
6:30 | Sandy Bonfransesco | V | Shane Reardon |
6:30 | Debbie Sorensen | V | Mike Newborg |
7:00 | Robin Callahan | V | Vince Manion |
7:00 | Andrea Kopanaiko | V | Pat Foulkrod |
7:00 | Jayson Twining | V | Jacob Levay |
Week 16 | |||
Tuesday, May 21st | |||
6:30 | Robin Callahan | V | Ed Kedzierski |
6:30 | Jacob Levay | V | Sandy Bonfransesco |
6:30 | Mike Newborg | V | Megan Rowlands |
6:30 | Shane Reardon | V | Pat Foulkrod |
7:00 | Debbie Sorensen | V | Paul Schlappich |
7:00 | Andrea Kopanaiko | V | Vince Manion |
7:00 | Ray Serrano | V | Jayson Twining |
Week 17 | |||
Tuesday, May 28th | |||
TBA | |||
Playoffs June 1st & 2nd | |||
Saturday & Sunday |