Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tim Guinan | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
John McManus Sr | 5 | 2 | 1 | 1 | 15 | 15 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Nicole Monaco | 6 + | 1 | 1 | 0 | 10 | 5 | 0 |
Bob Marshall | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 22, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |