Rackheads
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 0 | 1 | 4 | 10 | 0 |
Keith Krelove | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Sottung | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Brett Hughes | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Fah Cues
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Wayne Schuman | 7 | 1 | 1 | 0 | 10 | 4 | 0 |
Dillon Mellor #105 | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Vince Sawyer | 5 (8B) | 1 | 0 | 1 | 4 | 10 | 0 |
Scott Mellor | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
November 6, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |