Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ed Ogden Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Miller #290 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Wright #500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Janis Lukstins | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Jim Keeney | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Harry Mitchell | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chris Callahan | 6 + | 1 | 1 | 0 | 10 | 3 | 0 |
Chuck Venuto | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue Ringle #258 | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Curtis Armstrong #426 | 4 (9B) | 1 | 1 | 0 | 10 | 3 | 0 |
Mark Evans | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
October 26, 2017 | 7:30 pm | Bucks Pool League Levittown, PA |