Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 1 | 0 | 1 | 0 | 10 | 0 |
Ron Ducko | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Joe Houck #162 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Mike Beard #565 | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Dan Klochenok #492 | 7 | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Robin Callahan | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Chris Callahan | 6 + | 1 | 1 | 0 | 10 | 4 | 0 |
Nicole Monaco | 6 + | 1 | 1 | 0 | 10 | 5 | 0 |
Bob Marshall | 4 | 2 | 2 | 0 | 20 | 4 | 0 |
Total | 4 |
Details
Date | Time | League |
---|---|---|
October 29, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |