Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Norton | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Andrew Ostrobrod | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
James Astbury | 5 | 1 | 1 | 0 | 10 | 5 | 0 |
Brian Tomes | 6 | 1 | 1 | 0 | 10 | 3 | 0 |
Edson Chinchilla | 7 (9B) | 1 | 1 | 0 | 10 | 2 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tommy Slabicki | 6 | 1 | 0 | 2 | 7 | 20 | 0 |
Brian Higgins #152 | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Frank Carr | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Stefan “Sic” Alecu #563 | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
October 29, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |