Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ed Zielanski #391 | 6 | 1 | 0 | 1 | 0 | 10 | 0 |
Colin Platt #393 | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Chris Mancer #559 | 5 | 1 | 0 | 1 | 0 | 10 | 0 |
Bob Wright #500 | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 7 | 1 | 1 | 0 | 10 | 0 | 0 |
Larry Russell, Jr. | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Dave Tadrzynski | 5 | 1 | 1 | 0 | 10 | 6 | 0 |
Mikey Little | 7 (8B) | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 4 |
Details
Date | Time | League |
---|---|---|
October 18, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Andalusia Bar and Grill |
---|
973 Bristol Pike, Bensalem, PA 19020, USA |