Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Bob Marshall | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
JT McBride #478 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Jayson Twining | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chris Callahan | 6 + | 1 | 0 | 1 | 4 | 10 | 0 |
Daniel Griscom – #117 | 6 | 1 | 0 | 1 | 3 | 10 | 0 |
Jim Prester | 5 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Jerry “Tigger” Creighton | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
December 27, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |