Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Joe Quinn #472 | 3 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Robin Callahan | 3 (8B) | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
August 26, 2017 | 4:59 pm | Bucks Pool League Levittown, PA |