Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Prester | 5 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Caro #266 | 5 | 1 | 1 | 0 | 10 | 5 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
August 26, 2017 | 3:55 pm | Bucks Pool League Levittown, PA |