Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Vincent Dinucci | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn “Slim” Monach | 6 (9B) | 1 | 1 | 0 | 10 | 3 | 0 |
Mike Hudson #88 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Frank Carr | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Palmer | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Jeff Brearey | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
John Schulze | 5 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Dave Tadrzynski | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Steve Blair | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Schoultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Korpusinski | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
September 7, 2017 | 7:30 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |