Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Charles Williams #473 | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Debbie Sorensen | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
July 1, 2017 | 10:45 am | Bucks Pool League Levittown, PA |