Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Gary MacDonald | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Griscom – #117 | 6 | 1 | 0 | 1 | 3 | 10 | 0 |
Eric Dominguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Chris Sides | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Tomes | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Danny Doherty | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Rutman | 8++ (8 Ball) | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Guinan | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
John McManus Sr | 5 | 2 | 1 | 1 | 16 | 13 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
August 10, 2017 | 7:30 pm | Bucks Pool League Levittown, PA |
Venue
Andalusia Bar and Grill |
---|
973 Bristol Pike, Bensalem, PA 19020, USA |