Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Vincent Dinucci | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn “Slim” Monach | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hudson #88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
August 3, 2017 | 7:30 pm | Bucks Pool League Levittown, PA |
Venue
Andalusia Bar and Grill |
---|
973 Bristol Pike, Bensalem, PA 19020, USA |