Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 0 | 1 | 4 | 10 | 0 |
Jim Berghof | 5 (8B) | 1 | 0 | 1 | 6 | 10 | 0 |
Dave Tadrzynski | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Tommy Slabicki | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Higgins #152 | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Frank Carr | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Davison | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Bob Marshall | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Mike Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Moody #497 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gill #498 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Rosado | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
September 10, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |