Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 2 | 1 | 1 | 14 | 15 | 0 |
Eric Dominguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Joe | 8+ | 1 | 0 | 1 | 5 | 10 | 0 |
Josh Wilcox #466 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hammond #491 | 7 | 1 | 1 | 0 | 10 | 6 | 0 |
Dan Klochenok #492 | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Joe Houck #162 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Derek Benavides | 8 | 1 | 1 | 0 | 10 | 5 | 0 |
Kenny Rutman | 8++ (8 Ball) | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Casmirri #493 | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Frank Sicilia | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Barrett #496 | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Bill Armentani | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
John Friemann | 5 | 1 | 1 | 0 | 10 | 5 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
August 27, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |