Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Davison | 6 | 1 | 1 | 0 | 10 | 3 | 0 |
Bob Marshall | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Mike Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Moody #497 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gill #498 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Rick Rosado | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Total | 3 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Andrew Ostrobrod | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Cha Cha | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Ben Holcombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Edson Chinchilla | 7 (9B) | 1 | 1 | 0 | 10 | 3 | 0 |
James Astbury | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Charles Williams #473 | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Sean Fallon #495 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
August 27, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |