Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Davison | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Bob Marshall | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Mike Williams | 6 | 1 | 0 | 1 | 3 | 10 | 0 |
Neal Moody #497 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gill #498 | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Rick Rosado | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Eric Dominguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Joe | 8+ | 1 | 1 | 0 | 10 | 5 | 0 |
Josh Wilcox #466 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Will Hammond #491 | 7 | 1 | 0 | 1 | 4 | 10 | 0 |
Dan Klochenok #492 | 6 | 1 | 1 | 0 | 10 | 3 | 0 |
Joe Houck #162 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
August 13, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |