Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Meadows – #36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Germond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Dominguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Joe | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wilcox #466 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hammond #491 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Klochenok #492 | 6 (9B) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 7+ (8 ball) | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Berghof | 5 + | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Tadrzynski | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Slabicki | 5 + | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Higgins #152 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Carr | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
July 16, 2017 | 5:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |