Results
Team |
---|
Deadpool |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 0 | 1 | 5 | 10 | 0 |
Dan Bellaspica | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Larry Russell, Jr. | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Larry Russell, Sr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bun B. | 2 Singles | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Mullin | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 2 |
Deadpool
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mark Hilgar | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John Donnelly | 6 | 1 | 1 | 0 | 10 | 5 | 0 |
Wayne Oser | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
John Faulls | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ihnatiuk | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Johnson | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Sarah Jane Brotmarkle | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
August 30, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |