Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 1 | 0 | 10 | 3 | 0 |
Chris Callahan | 6+ | 1 | 0 | 1 | 5 | 10 | 0 |
Brian Higgins #152 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Stawniak | 4 (9B) | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Jacobs #260 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chet “Bud” Marshall | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
John Mulligan | 7 (8B) | 2 | 1 | 1 | 13 | 15 | 0 |
Angela Leon | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Jim Kantner #453 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John Keebler #477 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Bernek #506 | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
August 2, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |