Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 1 | 0 | 10 | 6 | 0 |
Dan Bellaspica | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Larry Russell, Jr. | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Larry Russell, Sr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Bun B. | 2 Singles | 1 | 0 | 1 | 0 | 10 | 0 |
Pete Mullin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 0 | 1 | 6 | 10 | 0 |
Chris Callahan | 6+ | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Higgins #152 | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Steve Stawniak | 4 (9B) | 1 | 0 | 1 | 3 | 10 | 0 |
Steve Jacobs #260 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chet “Bud” Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
July 26, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |