Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 7 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Chris Callahan | 6+ | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Higgins #152 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Stawniak | 4 (9B) | 1 | 0 | 1 | 6 | 10 | 0 |
Steve Jacobs #260 | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Chet “Bud” Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kenny Rutman | 8++ (8 Ball) | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Monaco | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sladge Yerkovic | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Paul Makarov #415 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Armstrong #426 | 5 | 1 | 1 | 0 | 10 | 6 | 0 |
Lou Rosen #521 | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
July 12, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |