Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
John Mulligan | 7 (8B) | 1 | 1 | 0 | 10 | 0 | 0 |
Angela Leon | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
Jim Kantner #453 | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
John Keebler #477 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Bernek #506 | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 0 | 1 | 0 | 10 | 0 |
Dan Bellaspica | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Russell, Jr. | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Larry Russell, Sr. | 7 | 1 | 1 | 0 | 10 | 6 | 0 |
Bun B. | 2 Singles | 1 | 0 | 1 | 0 | 10 | 0 |
Pete Mullin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
June 28, 2017 | 7:00 pm | Bucks Pool League Levittown, PA |
Venue
Andalusia Bar and Grill |
---|
973 Bristol Pike, Bensalem, PA 19020, USA |