Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ray Sorensen | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Prester | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
June 25, 2017 | 12:09 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |