Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Joe Quinn #472 | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
June 24, 2017 | 11:03 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |