Results
Team |
---|
Scratch This |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Shawn “Slim” Monach | 6 (9B) | 1 | 0 | 1 | 5 | 10 | 0 |
Chris Myers | 7 (8B) | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Scratch This
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 5 (8B) | 1 | 1 | 0 | 10 | 5 | 0 |
Robin Callahan | 3 + | 1 | 0 | 1 | 3 | 10 | 0 |
Steve Webb | 5 (9B) | 1 | 1 | 0 | 10 | 4 | 0 |
Michael Simons #357 | 7 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
May 25, 2017 | 10:54 pm | Bucks Pool League Levittown, PA |