Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mark Rich #256 | 4 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Steve Glover #70 | 3 (8B) | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
May 23, 2017 | 11:07 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |