Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ostrobrod | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Kopanaiko | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Larry Russell, Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Hayes | 5 | 2 | 2 | 0 | 20 | 8 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Meadows – #36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Andreacchio #114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Zielanski #391 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Keil #392 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Colin Platt #393 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allen | 4 | 1 | 1 | 0 | 10 | 0 | 0 |
Joe Toner #395 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Greg Brisbane #432 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
May 11, 2017 | 12:11 am | Bucks Pool League Levittown, PA |