Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kenny Rutman | 8+ (8 ball) | 1 | 1 | 0 | 10 | 1 | 0 |
Brian Cavanaugh | 5 + | 1 | 1 | 0 | 10 | 3 | 0 |
Sladge Yerkovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Chalie Evans #397 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Makarov #415 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Armstrong #426 | 4 (9B) | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 0 | 1 | 1 | 10 | 0 |
Andrew Ostrobrod | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Kopanaiko | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Larry Russell, Jr. | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Deon Hayes | 5 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
April 27, 2017 | 12:44 am | Bucks Pool League Levittown, PA |