Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ostrobrod | 6 | 1 | 0 | 1 | 4 | 10 | 0 |
Andrea Kopanaiko | 2 Singles | 1 | 0 | 1 | 6 | 10 | 0 |
Larry Russell, Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Hayes | 5 (8B) | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Dennis Brewlyski #122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Gallagher | 7 | 1 | 1 | 0 | 10 | 4 | 0 |
Pat Schofer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Carr | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Leah Perrucci | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Tiffany Clegg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Moran | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Larry Sassa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
March 19, 2017 | 10:59 pm | Bucks Pool League Levittown, PA |