Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 8 | 1 | 0 | 1 | 4 | 10 | 0 |
Andrew Ostrobrod | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Andrea Kopanaiko | 2 Singles | 1 | 0 | 1 | 4 | 10 | 0 |
Larry Russell, Jr. | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Meadows – #36 | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Chris Andreacchio #114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Zielanski #391 | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Shaun Keil #392 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Platt #393 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allen | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Joe Toner #395 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Mike Smull #396 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
March 6, 2017 | 11:15 pm | Bucks Pool League Levittown, PA |