Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn “Slim” Monach | 6 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Ron Ducko | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | 8 | 1 | 1 | 0 | 10 | 6 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Joel Rodriguez #254 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cassidy #341 | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 3 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 5 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Robin Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Dinucci | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms | 5 (8B) | 1 | 0 | 1 | 6 | 10 | 0 |
Tony Davison | 6 | 1 | 0 | 1 | 6 | 10 | 0 |
Rickey Nelms Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronal Garcia | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
January 12, 2017 | 6:21 pm | Bucks Pool League Levittown, PA |