Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Shawn “Slim” Monach | 6 (9B) | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Donald Jenkins – #24 | 7 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
January 11, 2017 | 12:19 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |