Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tom Golden | 7 (8B) | 1 | 1 | 0 | 10 | 4 | 0 |
Derek Benavides | 7 (8B) | 1 | 1 | 0 | 10 | 5 | 0 |
Paul Hoyt | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Mullin | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Dan Bellaspica | 4 (9B) | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Simon | 4 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mike Howard | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Bob Chambers #198 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Darnell Santiago #205 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Talbot #207 | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Tracy Dance #208 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Carvale #209 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Powell #280 | 3 (8B) | 1 | 0 | 1 | 0 | 10 | 0 |
Bob Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
January 10, 2017 | 7:20 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |