Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ken Huber #176 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Chris Cazz | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Jim Prester | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Josh Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry “Tigger” Creighton | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Ron Killion #182 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Saring #183 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brudon | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 1 | 0 | 1 | 3 | 10 | 0 |
Tony Davison | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted McIntosh #281 | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Eric Maldanado #270 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rodriguez #234 | 4 (9B) | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fickes #297 | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
January 5, 2017 | 12:54 pm | Bucks Pool League Levittown, PA |