Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Karl Korpusinski | 8 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chris Callahan | 6 + | 1 | 0 | 1 | 5 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
January 4, 2017 | 1:24 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |