Results
Team |
---|
Ballz Deep |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Tony Donahue – #54 | 4 (9B) | 1 | 1 | 0 | 10 | 6 | 0 |
Mikey Little | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bezek | 6 | 1 | 0 | 1 | 5 | 10 | 0 |
Mark Hilgar | 5 | 1 | 1 | 0 | 10 | 6 | 0 |
Curtis Brown Jr, #94 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Mike Payne #95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Ballz Deep
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Brittany Siedlarz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Parker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cannon | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Doherty | 7 | 1 | 1 | 0 | 10 | 5 | 0 |
Mike Kentopp | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Joe Luciano #148 | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
John McManus Sr | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
December 22, 2016 | 11:42 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |