Results
Team |
---|
Rackheads |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 1 | 0 | 1 | 6 | 10 | 0 |
Tony Davison | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted McIntosh #281 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Maldanado #270 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Rodriguez #234 | 4 (9B) | 1 | 0 | 1 | 0 | 10 | 0 |
Mike Fickes #297 | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Rackheads
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 6 + | 1 | 1 | 0 | 10 | 4 | 0 |
Keith Krelove | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Nick Rugg | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Martin #186 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Sottung | 4 | 1 | 1 | 0 | 10 | 0 | 0 |
Brett Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Garrnett #189 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Sawyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
December 17, 2016 | 8:28 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |