Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jim Berghof | 6 + | 1 | 1 | 0 | 10 | 3 | 0 |
Robin Callahan | 3 | 1 | 1 | 0 | 10 | 4 | 0 |
Vincent Dinucci | 7 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Davison | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms Jr. | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Ronal Garcia | 5 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 4 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ian Byrne – #9 | 6 | 1 | 0 | 1 | 3 | 10 | 0 |
James Buchanan – #7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hall – #8 | 4 | 1 | 0 | 1 | 0 | 10 | 0 |
Andrea Kopanaiko | 2 Singles | 1 | 0 | 1 | 4 | 10 | 0 |
Rob Levick #175 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Caputo #259 | 4 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
December 14, 2016 | 9:53 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |