Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Donna Bullington #210 | 4 | 1 | 0 | 1 | 3 | 10 | 0 |
Warren Wolk #211 | 6 | 1 | 0 | 1 | 6 | 10 | 0 |
Bonnie McGoldrick | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sanutti #213 | 7 (8B) | 1 | 0 | 1 | 2 | 10 | 0 |
Bryan Sullo #214 | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Stephen Sullo #216 | 3 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Badilla | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Davison | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Whity Milan | 7 (8B) | 1 | 1 | 0 | 10 | 2 | 0 |
Jose Borrero #232 | 4 (9B) | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Nelms Jr. | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Ronal Garcia | 5 | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 4 |
Details
Date | Time | League |
---|---|---|
December 9, 2016 | 7:01 pm | Bucks Pool League Levittown, PA |