Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Kevin Germond | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Shawn “Slim” Monach | 6 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Ron Ducko | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Slabicki | 6 | 1 | 1 | 0 | 10 | 4 | 0 |
Joel Rodriguez #254 | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 3 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jeff Brearey | 3 | 1 | 0 | 1 | 4 | 10 | 0 |
Amanda Schulze | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
John Schulze | 5 (8B) | 1 | 0 | 1 | 5 | 10 | 0 |
Steve Blair | 4 | 1 | 0 | 1 | 4 | 10 | 0 |
Ray Sorensen | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sides | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Sorensen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
December 7, 2016 | 6:50 pm | Bucks Pool League Levittown, PA |