Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Bob Norton | 5 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Steve Blair | 4 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
December 1, 2016 | 1:19 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |