Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Andrew Ostrobrod | 6 (9B) | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
John Mulligan | 8 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
November 30, 2016 | 3:59 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |