Results
Team |
---|
Rackheads |
Rackheads
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 6 + | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Krelove | 6 | 1 | 0 | 1 | 2 | 10 | 0 |
Nick Rugg | 6 | 1 | 1 | 0 | 10 | 6 | 0 |
Scott Martin #186 | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Steve Sottung | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hughes | 5 | 1 | 0 | 1 | 5 | 10 | 0 |
Jennifer Garrnett #189 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Sawyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Rickey Nelms | 5 (8B) | 1 | 1 | 0 | 10 | 2 | 0 |
Tony Davison | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Whity Milan | 7 (8B) | 1 | 0 | 1 | 6 | 10 | 0 |
Jose Borrero #232 | 4 (9B) | 1 | 1 | 0 | 10 | 5 | 0 |
Rickey Nelms Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronal Garcia | 5 | 1 | 1 | 0 | 10 | 4 | 0 |
Total | 3 |
Details
Date | Time | League |
---|---|---|
November 27, 2016 | 10:53 pm | Bucks Pool League Levittown, PA |