Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Chris Sides | 7 | 1 | 0 | 1 | 3 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Nick Sanutti #213 | 7 (8B) | 1 | 1 | 0 | 10 | 3 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
November 23, 2016 | 11:28 am | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |