Results
Team |
---|
Rackheads |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Amanda Schulze | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
John Schulze | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Blair | 4 | 1 | 1 | 0 | 10 | 4 | 0 |
Tim Rawlings #167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Debbie Ralston #172 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ralston #173 | 4 (9B) | 1 | 0 | 1 | 0 | 10 | 0 |
Steve Cherkas #174 | 6 + | 1 | 0 | 1 | 4 | 10 | 0 |
Total | 2 |
Rackheads
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Sean Cameron | 6 + | 1 | 1 | 0 | 10 | 4 | 0 |
Keith Krelove | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rugg | 6 | 1 | 1 | 0 | 10 | 0 | 0 |
Scott Martin #186 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sottung | 4 | 1 | 0 | 1 | 0 | 10 | 0 |
Brett Hughes | 5 | 1 | 0 | 1 | 4 | 10 | 0 |
Jennifer Garrnett #189 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Sawyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 |
Details
Date | Time | League |
---|---|---|
November 9, 2016 | 4:38 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |