Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Courtney Gindele #249 | 2 Singles | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 0 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Diane Reed | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 1 |
Details
Date | Time | League |
---|---|---|
November 3, 2016 | 6:16 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |