Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Ed Kedzierski Sr | 3 | 1 | 1 | 0 | 10 | 6 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Jessica Golden – #77 | 3 | 1 | 0 | 1 | 6 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
November 3, 2016 | 6:09 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |