Results
Team |
---|
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Dave Crawford #272 | 3 | 1 | 1 | 0 | 10 | 0 | 0 |
Total | 1 |
Player | Skill Level | Matches played | Wins | Losses | Points Won | Points Lost | B&R's |
---|---|---|---|---|---|---|---|
Mike Hudson #88 | 3 | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 0 |
Details
Date | Time | League |
---|---|---|
October 28, 2016 | 10:50 pm | Bucks Pool League Levittown, PA |
Venue
Stadium 5 Points |
---|
4145 Woerner Ave, Levittown, PA 19057, USA |